What Are Nickel Alloys?
Nickel alloys are metallic materials primarily composed of nickel, often combined with other elements such as chromium, iron, molybdenum, copper, or cobalt. These combinations are meticulously engineered to amplify properties like strength, corrosion resistance, heat resistance, and mechanical toughness.
Nickel itself is a ductile, corrosion-resistant metal. When alloyed, it transforms into a remarkably versatile material that performs exceptionally in high-stress and high-temperature environments. As a result, nickel alloys are essential across a range of demanding industries including aerospace, marine, chemical processing, electronics, and power generation.
Fig. 1 Nickel Alloy Products
Key Characteristics of Nickel Alloys
Nickel alloys stand out due to a collection of distinctive traits, which make them the materials of choice in extreme operating conditions:
- Exceptional Corrosion Resistance
Monel 400, for instance, exhibits a corrosion rate of less than 1 mm/year in boiling 15% sulfuric acid (ASTM G28 test) and resists seawater corrosion, making it ideal for marine pump shafts and heat exchangers. - High Heat Resistance
Inconel 625 maintains over 90% of its tensile strength even at 980°C (1800°F), making it indispensable in turbines and furnace parts. - Superior Strength and Toughness
Inconel 718 achieves yield strengths around 1034 MPa (150 ksi), with ultimate tensile strength up to 1379 MPa (200 ksi), ideal for jet engine disks and turbine blades. - Oxidation Resistance
Alloy 600 is deployed in nuclear steam generators due to its robustness in high-pressure steam at 600°C. - Excellent Fabricability and Weldability
Hastelloy C-276 can be TIG or MIG welded without cracking, a rare feature for high-strength alloys used in chemical reactors. - Magnetic and Electrical Specialties
Invar 36 has near-zero thermal expansion, making it essential in precision devices, LNG tank walls, and aerospace fixtures. - Creep and Fatigue Resistance
Waspaloy endures over 10,000 hours at 704°C under 690 MPa in creep tests, demonstrating its endurance in high-stress environments. - Controlled Thermal Expansion
Kovar’s expansion characteristics align with borosilicate glass, allowing stress-free sealing in electronics and vacuum tubes.
Further reading: nickel alloys
Common Types of Nickel Alloys
Nickel alloys can be categorized based on their elemental makeup and unique capabilities:
|
Type |
Typical Composition |
Key Characteristics |
Examples |
|
Nickel-Iron Alloys |
~36% Ni, balance Fe |
Low thermal expansion, stable dimensions |
Invar 36, Kovar |
|
Nickel-Copper Alloys |
~63–70% Ni, 20–30% Cu |
Seawater corrosion resistance |
Monel 400, Monel K500 |
|
Nickel-Chromium Alloys |
~60–70% Ni, 15–23% Cr |
Heat resistance and oxidation resistance |
Inconel 600, Inconel 601 |
|
Nickel-Molybdenum Alloys |
~65–70% Ni, 20–30% Mo |
Resistance to reducing acids |
Hastelloy B, Alloy B-2 |
|
Nickel-Chromium-Iron |
~55–75% Ni, 15–21% Cr, 5–10% Fe |
Versatile corrosion and heat resistance |
Inconel 625, Inconel 718 |
|
Nickel-Chromium-Cobalt |
Ni base, 15–25% Cr, 10–20% Co |
Strength and creep resistance at high temperatures |
Waspaloy, Udimet 500 |
|
Nickel-Chromium-Molybdenum |
Ni base, Cr 20–23%, Mo 16–18% |
Dual resistance to oxidizing and reducing environments |
Hastelloy C-276, C-22 |
Overview of Industrial Grades
To meet the diverse demands of industry, nickel alloys are organized into several standardized series, each optimized for specific performance goals:
- Inconel Series
With over 50% nickel content and additions like chromium and molybdenum, Inconel alloys (e.g., Inconel 718) excel in high-temperature and oxidative conditions.
Applications: Jet engines, turbines, nuclear reactors. - Incoloy Series
These contain less nickel and more iron, providing a more economical choice with good corrosion resistance (e.g., Incoloy 800).
Applications: Heat exchangers, power plants, chemical processing. - Monel Series
Comprising mainly nickel and copper, Monel alloys (e.g., Monel K-500) offer outstanding marine corrosion resistance.
Applications: Marine equipment, oil and gas components. - Hastelloy Series
Known for their robust resistance to harsh chemicals and temperature extremes, Hastelloy alloys (e.g., C-276) are widely used in aggressive chemical environments.
Applications: Chemical reactors, pollution control. - Nickel-Titanium Alloys (Nitinol)
Shape-memory alloys like Nitino can revert to their original shape and are highly corrosion-resistant and flexible.
Applications: Medical devices, actuators, aerospace couplings.
Here is a detailed list of Common Grades of Nickel Alloys:
| Standard | grade | Nickel | Chromium | Iron | Manganese max | Aluminum | Carbon | Copper | Silicon | Sulfur max | Titanium | Molybdenum | Phosphorus max | Cerium 铈 | Zirconium |
Yttrium 钇 | Tungsten |
Cb+Ta | Cobalt | Boron |
Nitrogen | |
| SB-163/SB-161 B163/B161 | Nickel | N02200 | 99.0min | 0.40max | 0.35max | 0.15max | 0.25max | 0.35max | 0.01max | |||||||||||||
| 2.4066 | 99.2min | 0.40max | 0.35max | 0.10max | 0.25max | 0.005max | 0.10max | |||||||||||||||
| SB-163/SB-161 B163/B161 | Low C Nickel | N02201 | 99.0min | 0.40max | 0.35max | 0.02max | 0.25max | 0.35max | 0.01 | |||||||||||||
| 2.4068 | 99.02min | 0.40max | 0.35max | 0.02max | 0.25max | 0.25max | 0.01 | 0.10max | ||||||||||||||
| SB-163/SB-165 B163/B165 / B725 | Nickel-Copper | N04400 | 63.0min | 2.5max | 2.0max | 0.3max | 28.0-34.0 | 0.50max | 0.024max | |||||||||||||
| 2.4360 | 63.0min | 1.00-2.50 | 2.0max | 0.50max | 0.15max | 28.0-34.0 | 0.50max | 0.020max | 0.30max | |||||||||||||
| ASTM B865 | Nickel-Copper | N05500 | 63.0-75.0 | 2.0max | 1.5max | 2.30-3.15 | 0.25max | rest | 0.50max | 0.010max | 0.35-0.85 | |||||||||||
| 2.4375 | 63.0 min | 0.50-2.00 | 1.5max | 2.20-3.50 | 0.20max | 27.0-34.0 | 0.50max | 0.015max | 0.30-1.00 | 1.0max | ||||||||||||
| SB-167/SB-163 | Ni-Cr-Iron | N06600 | 72.0min | 14.0-17.0 | 6.0-10.0 | 1.0max | 0.15max | 0.5max | 0.5max | 0.015max | ||||||||||||
| 2.4816(NiCr15Fe) | 72.0min | 14.0-17.0 | 6.0-10.0 | 1.0max | 0.30max | 0.05~0.10 | 0.5max | 0.5 | 0.015max | 0.30max | 0.020max | 0.006max | ||||||||||
| SB-167/SB-163 | Ni-Cr-Iron | N06601 | 58.0-63.0 | 21.0-25.0 | remainder | 1.5max | 1.0-1.7 | 0.10max | 1.0max | 0.5max | 0.015max | |||||||||||
| 2.4851 | 58.0-63.0 | 21.0-25.0 | 18.0max | 1.0max | 1.0-1.7 | 0.10max | 0.50max | 0.5max | 0.015max | 0.50max | 0.020max | 1.50max | 0.006max | |||||||||
| SB-167 | N06617 | 44.5min | 20.0-24.0 | 3.0max | 1.0max | 0.80-1.50 | 0.05-0.15 | 0.5max | 1.0max | 0.015max | 0.6max | 8.0-10.0 | 10.0-15.0 | 0.006max | ||||||||
| 2.4663 | bal | 20.0-23.0 | 2.0max | 0.20max | 0.70-1.40 | 0.05-0.10 | 0.5max | 0.20max | 0.010max | 0.20-0.60 | 8.50-10.00 | 0.010max | 11.0-14.0 | 0.006max | ||||||||
| SB-167/SB-163 | Ni-Cr-Iron | N06690 | 58.0min | 27.0-31.0 | 7.0-11.0 | 0.5 | 0.05max | 0.5max | 0.5max | 0.015 | ||||||||||||
| 2.4642 | ||||||||||||||||||||||
| SB-167/SB-163 B167/B163 / B516 | Ni-Cr-Iron | N06045 | 45.0min | 26.0-29.0 | 21.0-25.0 | 1.0max | 0.05-0.12 | 0.3 max | 2.5-3.0 | 0.01max | 0.02max | 0.03-0.09 | 1.50max | |||||||||
| 2.4889 | 45.0min | 26.0-29.0 | 21.0-25.0 | 1.0max | 0.05-0.12 | 0.3 max | 2.5-3.0 | 0.01max | 0.02max | 0.03-0.09 | 1.50max | |||||||||||
| SB-163 | Ni-Cr-Iron | N06603 | remainder | 24.0-26.0 | 8.0-11.0 | 15.0 | 2.4-3.0 | 0.20-0.40 | 0.5max | 0.5max | 0.010 | 0.01-0.25 | 0.020 | 0.010-0.10 | 0.01-0.15 | |||||||
| Ni-Cr-Iron | N06693 | remainder | 27.0-31.0 | 2.5-6.0 | 1.00 | 2.5-4.0 | 0.150 | 0.50 | 0.50 | 0.010 | 1.00 | Cb 0.5-2.5 | ||||||||||
| SB-167 / B167 | Ni-Cr-Iron | N06025 alloy602 CA | balance | 24.0-26.0 | 8.0-11.0 | 0.15max | 1.80-2.40 | 0.15-0.25 | 0.10max | 0.50max | 0.010max | 0.10-0.20 | 0.020max | 0.010-0.100 | 0.050-0.120 | |||||||
| 2.4633 | balance | 24.0-26.0 | 8.0-11.0 | 0.50max | 1.80-2.40 | 0.15-0.25 | 0.10max | 0.50max | 0.010max | 0.10-0.20 | 0.020max | 0.010-0.100 | 0.050-0.120 | |||||||||
| B622 | N07718 | 50.0-55.0 | 17.0-21.0 | bal | 0.35 | 0.20-0.80 | 0.080 | 0.30 | 0.35 | 0.015 | 0.65-1.15 | 2.80-3.30 | Nb 4.75 | 1.0 | ||||||||
| B622 | N07750 | 70 min | 14.0-17.0 | 5.0-9.0 | 1.00 | 0.40-1.00 | 0.50 | 0.50 | 0.010 | 2.25-2.70 | 0.70-1.20 | |||||||||||
| B622 | Ni-Cr-Mo | N06455 / alloy C-4 | balance | 14.0-18.0 | 3.0max | 1.0max | 0.015max | 0.08max | 0.030max | 14.0-17.0 | 0.040max | 2.0max | ||||||||||
| 2.4610 | balance | 14.0-18.0 | 3.0max | 1.0max | 0.015max | 0.50max | 0.08max | 0.015max | 0.70max | 14.0-17.0 | 0.025max | 2.0max | ||||||||||
| B622 | Low C Ni-Cr-Mo | N06058 | bal | 20.0-23.0 | 1.5max | 0.50 | 0.40 | 0.010 | 0.50 | 0.10 | 0.010 | 19.0-21.0 | 0.015 | 0.3 | 0.3 | 0.02-0.15 | ||||||
| B622 | Low C Ni-Cr-Mo | N06035/Hastelloy G-35 | remainder | 32.25-34.25 | 2.00max | 0.50 | 0.40 | 0.050 | 0.30 | 0.60 | 0.015 | 7.60-9.00 | 0.03 | 0.6 | 1.0 | |||||||
| SB-622/B622 | Low C Ni-Cr-Mo | N06059 | Balance | 22.0-24.0 | 1.5max | 0.5max | 0.1-0.4 | 0.010max | 0.50max | 0.1max | 0.005max | 15.0-16.5 | 0.015max | 0.3max | ||||||||
| 2.4605 | ||||||||||||||||||||||
| SB-622 | Low C Ni-Cr-Mo | N10276 | remainder | 14.5-16.5 | 4.0-7.0 | 1,0max | 0.010max | 0.08 | 0.03 | 15.0-17.0 | 0.04 | 3.0-4.5 | 2.5max | |||||||||
| 2.4819 | balance | 14.5-16.5 | 4.0-7.0 | 1.00max | 0.010max | 0.50max | 0.08max | 0.015max | 15.0-17.0 | 0.020max | 3.0-4.5 | 2.50max | ||||||||||
| SB-622 / B622 | Low C Ni-Cr-Mo | N06022 | remainder | 20.0-22.5 | 2.0-6.0 | 0.5max | 0.015max | 0.08max | 0.020max | 12.5-14,5 | 0.020max | 2.5-3.5 | 2.5max | |||||||||
| 2.4602 | balance | 20.0-22.5 | 2.0-6.0 | 0.5max | 0.010max | 0.08max | 0.015max | 12.5-14,5 | 0.025max | 2.5-3.5 | 2.5max | |||||||||||
| SB-444 | Ni-Cr-Mo-Nb | N06852 | bal | 20.0-23.0 | 15.0-20.0 | 0.5max | 0.40max | 0.05max | 0.5max | 0.015max | 0.40max | 8.0-10.0 | 0.015max | 0.51-1.00 | ||||||||
| SB-444 | Ni-Cr-Mo-Nb | N06625 | 58.0min | 20.0-23.0 | 5.0max | 0.50max | 0.40max | 0.10max | 0.50max | 0.015max | 0.40max | 8.0-10.0 | 0.015max | 3.15-4.15 | 1.0max | |||||||
| 2.4856 | 58.0min | 20.0-23.0 | 5.0max | 0.50max | 0.40max | 0.10max | 0.50max | 0.50max | 0.015max | 0.40max | 8.0-10.0 | 0.02max | Nb 3.15-4.15 | 1.0max | ||||||||
| SB-444 | Ni-Cr-Mo-Si | N06219 | bal | 18.0-22.0 | 2.0-4.0 | 0.5max | 0.50max | 0.05max | 0.50max | 0.70-1.10 | 0.010max | 0.50max | 7.0-9.0 | 0.020max | 1.0max | |||||||
| SB-163 | Low-C Ni-Cr-Mo-W | N06686 | remainder | 19.0-23.0 | 5.0max | 0.75 | 0.01 | 0.08 | 0.02 | 0.02-0.25 | 15.0-17.0 | 0.04 | 3.0-4.4 | |||||||||
| B622 | Ni-Cr-Fe-Mo-Cu | N06007/Hastelloy G | remainder | 21.0-23.5 | 18.0-21.0 | 1.0-2.0 | 0.050 | 1.5-2.5 | 1.00 | 0.030 | 5.5-7.5 | 0.04 | 1.0 | 1.75-2.5 | 2.5 | |||||||
| B622 | Ni-Cr-Fe-Mo-Cu | N06030/Hastelloy G-30 | remainder | 28.0-31.5 | 13.0-17.0 | 1.50 | 0.030 | 1.0-2.4 | 0.80 | 0.020 | 4.0-6.0 | 0.04 | 1.5-4.0 | 0.30-1.50 | 5.0 | |||||||
| B622 | Ni-Cr-Fe-Mo-Cu | N06250 | 50.0-54.0 | 20.0-23.0 | remainder | 1.00 | 0.020 | 0.25-1.25 | 0.09 | 0.005 | 10.1-12.0 | 0.03 | 0.25-1.25 | |||||||||
| B622 | Ni-Cr-Fe-Mo-Cu | N06255 | 47.0-52.0 | 23.0-26.0 | remainder | 1.00 | 0.030 | 1.2max | 1.00 | 0.030 | 0.69 | 6.0-9.0 | 0.03 | 3.0 | ||||||||
| B622 | Ni-Cr-Fe-Mo-Cu | N06975 | 47.0-52.0 | 23.0-26.0 | remainder | 1.00 | 0.030 | 0.70-1.2 | 1.00 | 0.030 | 0.70-1.50 | 5.0-7.0 | 0.03 | |||||||||
| B622 | Ni-Cr-Fe-Mo-Cu | N06985 /G3 | bal | 21.0-23.50 | 18.0-21.0 | 1.0max | 0.015max | 1.50-2.50 | 1.0max | 0.030max | 6.0-8.0 | 0.040max | 1.50max | Cb 0.50max | 5.0max | |||||||
| SB-622 | Ni-Mo | N10001 | remainder | 1.0max | 4.0-6.0 | 1.0max | 0.05max | 1.0max | 0.03max | 26.0-30.0 | 0.04max | 2.5max | ||||||||||
| B622 | Ni-Mo | N10624 | N10624 | remainder | 6.0-10.0 | 5.0-8.0 | 1.00 | 0.010 | 0.50 | 0.10 | 0.010 | 21.0-25.0 | 0.025 | 1.0 | ||||||||
| Ni-Cr-Mo-W | N10002 | 56.0min | 16.5 | 6.0 | ? | 0.150 | ? | ? | 17.0 | ? | 4.5 | |||||||||||
| N10003 | 72.0min | 7.0 | 5.0max | ? | 0.060 | ? | ? | 0.5max | 16.0 | ? | ||||||||||||
| N10004 | 61.0 | 5.0 | 5.5 | ? | 0.12max | ? | ? | 24.5 | ? | 2.5max | ||||||||||||
| B622 | Ni-Cr-W-Mo | N06230 | N06230 | remainder | 20.0-24.0 | 3.0max | 0.30-1.00 | 0.50 | 0.05-0.15 | 0.25-0.75 | 0.015 | 1.0-3.0 | 0.03 | 13.0-15.0 | 5.0 | 0.015 | ||||||
| SB-622 | Ni-Mo | N10665 / B-2 | remainder | 1.0max | 2.0max | 1.0max | 0.02max | 0.10max | 0.03max | 26.0-30.0 | 0.04max | 1.0max | ||||||||||
| 2.4617 | 同美标材料 | |||||||||||||||||||||
| B622 | Ni-Mo | N10629 | bal | 0.50-1.50 | 1.0-6.0 | 1.50max | 0.10-0.50 | 0.010max | 0.50max | 0.05max | 0.01max | 26.0-30.0 | 0.04max | 2.50max | ||||||||
| B622 | Ni-Mo | N10675 | 65.0min | 1.0-3.0 | 1.0-3.0 | 3.0max | 0.50max | 0.010max | 0.20max | 0.10max | 0.01max | 0.20max | 27.0-32.0 | 0.03max | 0.10max | 3.0max | Ta: 0.20max | 3.0max | ||||
| 2.4600 | 65.0min | 0.5-3.0 | 1.0-6.0 | 3.0max | 0.10-0.50 | 0.010max | 0.50max | 0.10max | 0.015max | 0.20max | 26.0-30.0 | 0.025max | 3.0max | 0.40max | 3.0max | |||||||
| B622 | NI-Mo-Cr-Fe | N10242 | remainder | 7.0-9.0 | 2.0 max | 0.80 | 0.50 | 0.030 | 0.50 | 0.80 | 0.015 | 24.0-26.0 | 0.03 | 1.0 | ||||||||
| B622 | Low C NI-Mo-Cr-Ta | N06210 | N06210 | remainder | 18.0-20.0 | 1.0max | 0.50 | 0.015 | 0.08 | 0.020 | 18.0-20.0 | 0.02 | 1.0 | |||||||||
| SB-163/SB-407 | Ni-Iron-Cr | N08120 | 35.0-39.0 | 23.0-27.0 | remainder | 1.5max | 0.40max | 0.02-0.10 | 0.5max | 1.0max | 0.03 | 0.20max | 2.50max | 0.04max | 0.010max | 0.4-0.9 | 0.13-0.30 | 2.5max | cb 0.4-0.90 | 3.0max | 0.01max | 0.15-0.30 |
| SB-163/SB-407 | Ni-Iron-Cr | N08800 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.5max | 0.15-0.60 | 0.10max | 0.75max | 1.0max | 0.015max | 0.15-0.60 | ||||||||||
| 1.4876 | 30.0-34.0 | 19.0-23.0 | 2.0max | 0.15-0.60 | 0.12max | 1.0max | 0.015max | 0.15-0.60 | 0.030max | |||||||||||||
| SB-163/SB-407 | Ni-Iron-Cr | N08810 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.5max | 0.15-0.60 | 0.05-0.10 | 0.75max | 1.0max | 0.015 | 0.15-0.60 | ||||||||||
| 1.4876H | 30.0-32.0 | 19.0-22.0 | 1.5max | Al+Ti 0.7max | 0.030-0.080 | 0.5max | 0.7max | 0.010max | 0.015max | Nb 0.1max | ||||||||||||
| 1.4958 | 30.0-32.0 | 19.0-22.0 | 1.5max | 0.20-0.50 | 0.030-0.080 | 0.7max | 0.010max | 0.20-0.50 | 0.015max | Nb 0.1max | 0.030max | |||||||||||
| SB-163/SB-407 | Ni-Iron-Cr | N08811 /800HT | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.5max | 0.15-0.60 | 0.06-0.10 | 0.75max | 1.0max | 0.015max | 0.15-0.60 | ||||||||||
| 1.4959 | 30.0-34.0 | 19.0-22.0 | 1.5max | 0.25-0.65 | 0.05-0.10 | 0.50max | 0.70max | 0.010max | 0.25-0.65 | 0.015max | 0.5max | 0.030max | ||||||||||
| Ni-Iron-Cr | N08801 | 30.0-34.0 | 19.0-22.0 | 39.5min | 1.5max | 0.10max | 0.5max | 1.0max | 0.015 | 0.75-1.5 | 2.5-3.5 | |||||||||||
| SB-729 / B729 B464 | Ni-Iron-Cr | N08020 | 32.00-38.00 | 19.00-21.00 | Remainder | 2.00max | 0.07max | 3.00-4.00 | 1.0max | 0.035max | 2.00-3.00 | 0.045max | Cb: 8xC-1.00 | |||||||||
| 2.4660 | 32.00-38.00 | 19.00-21.00 | bal | 2.00max | 0.07max | 3.00-4.00 | 1.0max | 0.015max | 2.00-3.00 | 0.025max | 8xC-1.00 | 1.50max | ||||||||||
| B163 | Ni-Fe-Cr | N08120 | 35.0-39.0 | 23.0-27.0 | remainder | 1.50 | 0.40 | 0.02-0.10 | 0.50 | 1.00 | 0.030 | 0.20 | 2.5 | 0.04 | 2.5 | Cb 0.4-0..9 | 3.0 | 0.010 | 0.13-0.30 | |||
| Astm B622 | Ni-Fe-Cr-mo | N06002 | remain | 20.50-23.0 | 17.0-20.0 | 1.0max | 0.05-0.15 | 1.0max | 0.03max | 8.0-10.0 | 0.04max | 0.20-1.00 | 0.5-2.5 | |||||||||
| 2.4665 | balance | 20.50-23.0 | 17.0-20.0 | 1.0max | 0.50max | 0.05-0.15 | 0.50max | 1.0max | 0.015max | 8.0-10.0 | 0.02max | 0.20-1.00 | 0.5-2.5 | 0.01max | ||||||||
| B622 | Ni-Fe-Cr-mo | N08320 | N08320 | 25.0-27.0 | 21.0-23.0 | remainder | 2.50 | 0.050 | 1.00 | 0.030 | 4 X C min | 4.0-6.0 | 0.04 | |||||||||
| B622 | Ni-Fe-Cr-mo | N08135 | N08135 | 33.0-38.0 | 20.5-23.5 | remainder | 0.20-0.80 | 0.03 | 0.030 | 0.03 | 4.0-5.0 | 0.70 | 0.8 | |||||||||
| SB-622 | Ni-Fe-Cr-mo | N06060 | 54.0-60.0 | 19.0-22.0 | remainder | 1.50 | 0.030 | 0.25-1.25 | 0.50 | 0.005 | 12.0-14.0 | 0.03 | 0.25-1.25 | 0.50-1.25 | ||||||||
| SB-729 | Ni-Fe-Cr-Mo-Cu | N08024 | 35.00-40.00 | 22.5-25.00 | bal | 1.0max | 0.03 | 0.5-1.5 | 0.5max | 0.035max | 3.5-5.0 | 0.035max | Nb+Ta 0.15-0.35 | |||||||||
| SB-729 | Ni-Fe-Cr-Mo-Cu | N08026 | 33.00-37.20 | 22.00-26.00 | bal | 1.0max | 0.03 | 2.00-4.00 | 0.50max | 0.03max | 5.00-6.70 | 0.03max | 0.10-0.16 | |||||||||
| SB-668 / B668 | Ni-Fe-Cr-Mo-Cu | N08028 | 30.0-34.0 | 26.0-28.0 | Remainder | 2.50max | 0.030max | 0.6-1.4 | 1.0max | 0.030max | 3.0-4.0 | 0.03max | ||||||||||
| SB-622 | Low C Ni-Fe-Cr-Mo-Cu | N08535 | 29.0-36.5 | 24.0-27.0 | remainder | 1.00 | 0.030 | 1.50 | 0.50 | 0.030 | 2.5-4.0 | 0.03 | ||||||||||
| B626 | Low C Ni-Fe-Cr-Mo-Cu | N08031 | 30.0-32.0 | 26.0-28.0 | bal | 2.0max | 0.015max | 1.0-1.4 | 0.30max | 0.010max | 6.0-7.0 | 0.020max | 0.15-0.25 | |||||||||
| 1.4562 | 30.0-32.0 | 26.0-28.0 | 2.0max | 0.015max | 1.0-1.4 | 0.30max | 0.010max | 6.0-7.0 | 0.02max | 0.15-0.25 | ||||||||||||
| SB-423/SB-163 | Ni-Iron-Cr-Mo-Cu | N08825 | 38.0-46.0 | 19.5-23.5 | 22.0min | 1.0max | 0.2max | 0.05max | 1.5-3.0 | 0.5max | 0.03max | 0.6-1.2 | 2.5-3.5 | |||||||||
| 2.4858 | 38.0-46.0 | 19.5-23.5 | bal | 1.0max | 0.2max | 0.025max | 1.5-3.0 | 0.5max | 0.015max | 0.6-1.2 | 2.5-3.5 | 0.02max | 1.0max | |||||||||
| SB-423 | Ni-Iron-Cr-Mo-Cu | N08221 | 39.0-46.0 | 20.0-22.0 | 22.0min | 1.0max | 0.2max | 0.025 | 1.5-3.0 | 0.5max | 0.03max | 0.6-1.0 | 5.0-6.5 | |||||||||
| SB-535 | Ni-Fe-Cr-Si | N08332 | 34.0-37.0 | 17.0-20.0 | remainder | 2.00max | 0.05-0.10 | 1.00max | 0.75-1.50 | 0.03max | 0.03max | 0.005 | 0.025max | |||||||||
| SB-535 | Ni-Fe-Cr-Si | N08330 | 34.0-37.0 | 17.0-20.0 | remainder | 2.00max | 0.08max | 1.00max | 0.75-1.50 | 0.03max | 0.03max | 0.005 | 0.025max | |||||||||
| B622 | R30556 | 19.0-22.5 | 21.0-23.0 | remainder | 0.50-2.00 | 0.10-0.50 | 0.05-0.15 | 0.20-0.80 | 0.015 | 2.5-4.0 | 0.04 | 0.001-0.10 | 2.0-3.5 | Cb 0.30 | 16.0-21.0 | 0.02 | 0.10-0.30 | |||||
| B622 | Ni-Co-Cr-Si | N12160 | remainder | 26.0-30.0 | 3.5max | 1.50 | 0.150 | 2.4-3.0 | 0.015 | 0.20-0.80 | 1.0 | 0.03 | 1.0 | Cb 1.0 | 27.0-33.0 | |||||||
| SB-677 | N08904 | 23.0-28.0 | 19.0-23.0 | bal | 2.00max | 0.02max | 1.0-2.0 | 1.0max | 0.035max | 4.0-5.0 | 0.045max | |||||||||||
| 1.4539 | 24.0-26.0 | 19.0-21.0 | 2.00max | 0.02max | 1.20-2.00 | 0.70max | 0.010max | 4.0-5.0 | 0.030max | 0.150max | ||||||||||||
| SB-677 | N08925 | 24.0-26.0 | 19.0-21.0 | bal | 1.0max | 0.02 | 0.8-1.5 | 0.5 | 0.03 | 6.0-7.0 | 0.045 | 0.1-0.2 | ||||||||||
| SB-677 | N08926 | 24.00-26.00 | 19.00-21.00 | bal | 2.00max | 0.02max | 0.5-1.5 | 0.50max | 0.01max | 6.0-7.0 | 0.03max | 0.15-0.25 | 0.15-0.25 | |||||||||
| 1.4529 | 24.00-26.00 | 19.00-21.00 | 1.00max | 0.02max | 0.5-1.5 | 0.50max | 0.01max | 6.0-7.0 | 0.03max | 0.15-0.25 | ||||||||||||
| 1.4563 | 30.0-32.0 | 26.0-28.0 | 2.0max | 0.020max | 0.70-1.50 | 0.70max | 0.010max | 3.0-4.0 | 0.03max | 0.110max |
Leave Your Message
Post time: Jan-16-2026
