google33175f2e3129d8c7.html

Production introduction:

—stainless steel quick couplings

(1) type A

stainless steel quick coupling A

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 21.4 21.5 24 28 36 45.6 56.5 73 98 123 149.5
B 38 38 46 56 58 64 80 71 74 82 84
C 28 32 40 48 56 66 83 96 124 152 185

 

(2)type DP

COUPING TYPE DP

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 21.4 21.5 24 28 36 45.6 56.5 73 98 123 149.5
B 38 38 46 56 58 64 80 71 74 82 84
E 28 32 40 48 56 66 83 96 124 152 185

 

(3) type E

COUPING TYPE E

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 15 14 20 25 31 43 55 67 91 115 140
B 82 82 96 107.5 115 120 133 164 171 196 220
C 20 20 26.5 33.5 39.5 52 65.5 77.5 104.5 130 155
D 38 38 46 53.5 55 60 64.5 68.5 68.7 70 78
E 34 34 40 47.8 55.5 67 82 95 122 154 184

 

(4) type F

stainless steel quick couplings

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 15 14 20 25 31 43 55 67 91 115 140
B 82 82 96 107.5 115 120 133 164 171 196 220
C 20 20 26.5 33.5 39.5 52 65.5 77.5 104.5 130 155
E 34 34 40 47.8 55.5 67 82 95 122 154 184

 

(5)type B

COUPING TYPE B

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 14 21 25 31 38 50 61 75 100 125 149
B 48 48.5 59 68 68 77 85 92 96 102 115
E 31.5 31.5 38.5 46 46 52 54 58.5 57.5 62 70

 

(6)type C

COUPING TYPE C

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 14 14 20 26 31 43 55 67 92 115 140
B 91 91 103.5 116 121 135 132 164 161 185 212
D 20 20 6 33 39 52 66 77 104.5 130 155
E 31.5 31.5 38.5 46 46 2 54 58.5 57.5 60 70

 

(7) type D

COUPING TYPE D

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
A 17 20 25 31 38 50 59 78 98 125 150
B 46 48.5 59 68 68 77 84 91 94 100 116
C 28 32 40 48 56 66 83 96 123.5 152 185
E 31.5 31.5 38.5 46 46 52 54 58.5 57.5 60 70

(8) type DC

CAM COUPLING TYPE DC

SIZE 1/2″ 3/4″ 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″ 5″ 6″
B 43.5 43.5 52.5 63 65 72 72.5 88 84 92 112
E 31.5 31 38.5 46 46 51 53 60 58 60 72

 

(9) claw quick coupling type H1

claw coupling TYPE H1

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 26 35 41 51.7 65 78 105
B 34 38 38 45 56 61 69
C 52 61 67 69.5 99 115 149
D 34.3 43 49 60.1 76 88.5 113.7

 

(10) claw quick coupling type H2

claw coupling TYPE H2

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 26.5 35 41 51.7 65 78 105
B 34 40 40 51 53 65 64
C 44.5 54 60 71 89 105 136
D 34.3 43 49 60.1 76 88.5 113.7

 

(11) claw quick coupling type Y1

claw couping TYPE Y1

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 26 35 41 51.7 65 78 105
B 34 38 38 45 56 61 69
C 52 61 67 69.5 99 115 149
D 34.3 43 49 60.1 76 88.5 113.7

 

(12) claw quick coupling type Y2

CLAW COUPLING TYPE Y2

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 26.5 35 41 51.7 65 78 105
B 34 40 40 51 53 65 64
C 44.5 54 60 71 89 105 136
D 34.3 43 49 60.1 76 88.5 113.7

 

(13) claw quick coupling type ZK

stainless steel claw coupling type ZK

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 37.7 46.5 53 65.5 83 94.5 121.5
B 24 25.8 26.8 29 38 39 44
C 82 91 97 116 139 163 194

 

(14) claw quick coupling type N1

claw couping type N1

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 28.5 37 42.8 51.7 65 78 105
B 34 36 36 45 56 54 69
C 52 61 67 78.5 99 115 149
D 36.5 45 51 64 81 93 102

 

(15) claw quick coupling type N2

CLAW COUPING TYPE N2

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 28.5 37 42.8 55 65 81.5 105
B 34 40 38 40 48 54 56
C 44.5 54 60 71 89 105 136
D 36.5 45 51 64 81 93 120

 

(16) claw quick coupling type R1

stainless steel claw coupling type R1

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 20 26 34 45 55 77 93
B 38 73 78 90.5 118 121 138
C 52 61 67 78.5 99 115 149
D 26 33 39 52 65 77 105

 

(17)claw quick coupling type R2

stainless steel claw coupling type r2

DIM 1″ 1 1/4″ 1 1/2″ 2″ 2 1/2″ 3″ 4″
A 20 26 31 45 55 77 93
B 67 73 78 90 106 121 133
C 44.5 54 60 71 89 105 13
D 26 33 39 52 65 77 105