google33175f2e3129d8c7.html

BWG – Birmingham Wire Gauge

BWG – Birmingham Wire Gauge
 Gauge Birmingham Wire Gage Birmingham Wire Gage
BWG BWG
(inches) (mm)
00000 (5/0) 0.5 12.7
0000 (4/0) 0.454 11.532
000 (3/0) 0.425 10.795
00 (2/0) 0.38 9.652
0 0.34 8.636
1 0.3 7.62
2 0.284 7.213
3 0.259 6.579
4 0.238 6.045
5 0.22 5.588
6 0.203 5.156
7 0.18 4.572
8 0.165 4.191
9 0.148 3.759
10 0.134 3.404
11 0.12 3.048
12 0.109 2.769
13 0.095 2.413
14 0.083 2.108
15 0.072 1.829
16 0.065 1.651
17 0.058 1.473
18 0.049 1.245
19 0.042 1.067
20 0.035 0.888
21 0.032 0.813
22 0.028 0.711
23 0.025 0.635
24 0.022 0.559
25 0.02 0.508
26 0.018 0.457
27 0.016 0.406
28 0.014 0.356
29 0.013 0.33
30 0.012 0.305
31 0.01 0.254
32 0.009 0.229
33 0.008 0.203
34 0.007 0.178
35 0.005 0.127
36 0.004 0.102

Send your message to us:

  • captcha

Post time: Sep-12-2019