google33175f2e3129d8c7.html

male elbows

Short Description:

stainless steel male elbows metric table Metric T PT-NPT TUBE MALE O.D. PIPE SIZE A B C D E F G H 3 1/8 25.4 10 19.8 13 2.4 12 12 18.8 3 1/4 26.6 13 24.0 13 2.4 14 12 20.0 4 1/8 25.4 10 19.1 13.7 3 12 12 18.8 4 1/4 26.6 13 22.2 13.7 3 14 12 20.0 4 3/8 28.4 14 26.0 13.7 3 17 12 21.8 4 1/2 31.3 17 31.0 13.7 3 22 12 24.7 6 1/8 27.0 10 19.1 15.3 5 12 14 19.6 6 1/4 27.0 13 22.2 15.3 5 14 14 19.6 6 3/8 29.8 14 26.0 15.3 5 17 14 22.4 6 1/2 31...


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Port: Shenzhen
  • Payment Terms: L/C,D/A,D/P,T/T
  • Product Detail

    Product Tags

    stainless steel male elbows

    metric table


    Metric
    T PT-NPT
    TUBE MALE
    O.D. PIPE SIZE A B C D E F G H
    3 1/8 25.4 10 19.8 13 2.4 12 12 18.8
    3 1/4 26.6 13 24.0 13 2.4 14 12 20.0
    4 1/8 25.4 10 19.1 13.7 3 12 12 18.8
    4 1/4 26.6 13 22.2 13.7 3 14 12 20.0
    4 3/8 28.4 14 26.0 13.7 3 17 12 21.8
    4 1/2 31.3 17 31.0 13.7 3 22 12 24.7
    6 1/8 27.0 10 19.1 15.3 5 12 14 19.6
    6 1/4 27.0 13 22.2 15.3 5 14 14 19.6
    6 3/8 29.8 14 26.0 15.3 5 17 14 22.4
    6 1/2 31.8 19 31.0 15.3 5 22 14 24.4
    8 1/8 28.8 10 21.9 16.2 6 14 17 21.3
    8 1/4 28.8 13 25.0 16.2 6 14 17 21.3
    8 3/8 30.6 14 26.0 16.2 6 17 17 23.1
    8 1/2 32.6 17 31.0 16.2 6 22 17 25.1
    10 1/8 31.5 10 21.9 17.2 6 17 19 23.9
    10 1/4 31.5 13 25.0 17.2 8 17 19 23.9
    10 3/8 31.5 14 26.0 17.2 8 17 19 23.9
    10 3/4 33.5 19 31.0 17.2 8 22 19 25.9
    12 1/8 36.0 10 25.7 22.8 10 22 22 25.9
    12 1/4 36.0 13 27.0 22.8 10 22 22 25.9
    12 3/8 36.0 14 28.0 22.8 10 22 22 25.9
    12 1/2 36.0 17 31.0 22.8 10 22 22 25.9
    12 3/4 39.8 19 36.8 22.8 10 27 22 29.7
    12 1 45.3 22 45.2 22.8 10 34 27 35.2
    14 3/8 38.0 14 29.0 24.4 10 24 27 27.9
    14 1/2 38.0 17 33.1 24.4 10 24 27 29.7
    14 3/4 39.8 19 36.8 24.4 11 27 27 27.9
    15 3/8 38.0 14 29.0 24.4 11 24 27 27.9
    15 1/2 38.0 17 33.1 24.4 11 24 27 29.7
    15 3/4 39.8 19 36.8 24.4 11 27 27 27.9
    16 3/8 38.0 14 29.0 24.4 11 24 27 29.7
    16 1/2 38.0 17 33.1 24.4 12 24 27 29.7
    16 3/4 39.8 19 36.8 24.4 12 27 30 29.7
    18 3/8 39.8 14 32.5 24.4 14 27 30 29.7
    18 1/2 39.8 17 34.8 24.4 14 27 30 29.7
    18 3/4 39.8 19 36.8 24.4 14 27 32 34.5
    20 1/2 44.6 17 39.7 26.0 16 30 32 34.5
    20 3/4 44.6 19 41.7 26.0 16 30 32 34.5
    22 1/2 44.6 17 39.7 26.0 18 30 32 34.5
    22 3/4 44.6 19 41.7 26.0 18 30 32 34.5
    22 1 44.6 22 44.5 26.0 18 34 32 34.5
    25 1/2 49.1 17 39.7 31.3 21 34 38 36.8
    25 3/4 49.1 19 41.7 31.3 21 34 38 36.8
    25 1 49.1 22 44.5 31.3 21 34 38 36.8

     

    stainless steel male elbows

    fractional table


    T PT-NPT
    TUBE MALE
    O.D. SIZE A C D E F G H
    1/4 1/8 27.0 19.1 15.3 5 14 14 19.6
    1/4 1/4 29.7 22.4 15.3 5 17 14 22.4
    1/4 3/8 34.6 22.4 15.3 5 22 14 27.2
    1/4 1/2 37.7 28.4 15.3 5 27 14 30.0
    3/8 1/8 30.5 19.8 16.8 7 17 17 23.1
    3/8 1/4 31.2 22.4 16.8 7 17 17 24.0
    3/8 3/8 33.3 22.4 16.8 7 17 17 6.0
    3/8 1/2 36.1 28.4 16.8 7 22 17 28.7
    1/2 1/8 36.0 22.4 22.8 10 27 22 25.9
    1/2 1/4 36.1 22.4 22.8 10 22 22 26.0
    1/2 3/8 36.1 22.4 22.8 10 22 22 26.0
    1/2 1/2 39.0 28.4 22.8 10 27 22 28.7
    1/2 3/4 41.8 32.4 22.8 10 32 32 31.7
    5/8 3/4 42.8 32.4 24.4 12 32 27 32.7
    3/4 1/2 39.9 28.4 24.4 15 27 30 29.7
    3/4 3/4 44.7 32.4 24.4 15 32 30 34.5
    1 3/4 49.0 32.4 31.3 21 34 38 36.8

    stainless steel male elbows

     

     

     


  • Previous:
  • Next:

  • Send your message to us:

    • captcha

    Related Products